The translation was automatically locked due to following alerts: Could not merge the repository.Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 74 | 0 | 0 | |
| Catalan MIT | 68% | 56 | 285 | 1,792 | 26 | 32 | 0 | 0 | |
| Czech MIT | 11% | 159 | 611 | 3,842 | 157 | 2 | 0 | 0 | |
| French MIT | 17% | 148 | 586 | 3,689 | 140 | 13 | 0 | 0 | |
| German MIT | 100% | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| Hindi MIT | 26% | 131 | 570 | 3,589 | 107 | 26 | 0 | 0 | |
| Italian MIT | 99% | 1 | 1 | 5 | 1 | 3 | 0 | 0 | |
| Japanese MIT | 56% | 78 | 395 | 2,492 | 25 | 56 | 1 | 0 | |
| Portuguese (Brazil) MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Russian MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish MIT | 60% | 70 | 370 | 2,298 | 26 | 44 | 3 | 0 | |
| Ukrainian MIT | 13% | 155 | 606 | 3,816 | 150 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | plaza.one | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/nightwaveplaza/plaza
|
|
| Repository branch | master | |
| Weblate repository |
http://weblate.plaza.one/git/nightwave-plaza/plaza-app/
|
|
| File mask |
src/locales/*.json
|
|
| Monolingual base language file |
src/locales/en.json
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,148 | 7,740 | 48,996 | |||
| Source | 179 | 645 | 4,083 | |||
| Translated | 62% | 1,350 | 55% | 4,316 | 56% | 27,473 |
| Needs editing | 7% | 166 | 12% | 1,006 | 12% | 6,312 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 265 | 19% | 1,484 | 19% | 9,333 |
| Strings with suggestions | 1% | 9 | 1% | 44 | 1% | 258 |
| Untranslated strings | 29% | 632 | 31% | 2,418 | 31% | 15,211 |
Quick numbers
7,740
Hosted words
2,148
Hosted strings
62%
Translated
0
Components
12
Languages
12
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
+7%
Translated
+55%
—
Contributors
+100%
None
Alert triggered |
Could not update the repository.
10 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 days ago
|
None
Alert triggered |
Could not merge the repository.
11 days ago
|
|
Resource updated |
The “
src/locales/uk.json” file was changed.
11 days ago
|
|
Resource updated |
The “
src/locales/ru.json” file was changed.
11 days ago
|
|
Resource updated |
The “
src/locales/pt_BR.json” file was changed.
11 days ago
|
|
Resource updated |
The “
src/locales/ja.json” file was changed.
11 days ago
|
|
Resource updated |
The “
src/locales/it.json” file was changed.
11 days ago
|
|
Resource updated |
The “
src/locales/hi.json” file was changed.
11 days ago
|
|
Resource updated |
The “
src/locales/fr.json” file was changed.
11 days ago
|
None