Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android App MIT | 89% | 16 | 42 | 250 | 16 | 0 | 0 | 0 | |
Plaza App MIT | 53% | 951 | 4,319 | 27,459 | 602 | 95 | 42 | 0 | |
Glossary Nightwave Plaza MIT | 25% | 9 | 9 | 63 | 9 | 0 | 8 | 0 | |
Overview
Project website | plaza.one |
---|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,208 | 7,836 | 49,716 | |||
Source | 184 | 653 | 4,143 | |||
Translated | 55% | 1,232 | 44% | 3,466 | 44% | 21,944 |
Needs editing | 15% | 349 | 25% | 2,015 | 25% | 12,867 |
Read-only | 2% | 61 | 1% | 145 | 2% | 1,003 |
Failing checks | 4% | 95 | 7% | 549 | 7% | 3,484 |
Strings with suggestions | 2% | 50 | 1% | 149 | 1% | 957 |
Untranslated strings | 28% | 627 | 30% | 2,355 | 29% | 14,905 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+13%
Hosted strings
+100%
−25%
Translated
+80%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 69 | 0 | 0 | |
Catalan | 61% | 70 | 385 | 2,455 | 12 | 0 | 1 | 0 | |
Czech | 2% | 179 | 641 | 4,060 | 179 | 0 | 22 | 0 | |
French | 26% | 135 | 521 | 3,307 | 132 | 6 | 1 | 0 | |
German | 61% | 70 | 385 | 2,455 | 12 | 2 | 11 | 0 | |
Hindi | 31% | 126 | 533 | 3,354 | 103 | 16 | 1 | 0 | |
Italian | 61% | 70 | 385 | 2,455 | 12 | 0 | 2 | 0 | |
Japanese | 61% | 70 | 385 | 2,455 | 12 | 0 | 1 | 0 | |
Portuguese (Brazil) | 61% | 70 | 385 | 2,455 | 12 | 0 | 1 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Spanish | 77% | 42 | 194 | 1,248 | 11 | 0 | 9 | 0 | |
Ukrainian | 21% | 144 | 556 | 3,528 | 142 | 0 | 1 | 0 | |
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
stu cuenta, contácteanos a {email}