Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android App MIT | 94% | 8 | 21 | 125 | 8 | 0 | 0 | 0 | |
Plaza App MIT | 80% | 347 | 1,474 | 8,814 | 333 | 40 | 17 | 0 | |
Glossary Nightwave Plaza MIT | 27% | 8 | 8 | 56 | 8 | 0 | 8 | 0 | |
Overview
Project website | plaza.one |
---|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,903 | 7,084 | 43,043 | |||
Source | 173 | 644 | 3,913 | |||
Translated | 80% | 1,540 | 78% | 5,581 | 79% | 34,048 |
Needs editing | 1% | 14 | 1% | 111 | 1% | 674 |
Read-only | 2% | 56 | 1% | 133 | 2% | 920 |
Failing checks | 2% | 40 | 3% | 255 | 3% | 1,528 |
Strings with suggestions | 1% | 25 | 1% | 77 | 1% | 478 |
Untranslated strings | 18% | 349 | 19% | 1,392 | 19% | 8,321 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Catalan | 99% | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
French | 30% | 121 | 493 | 2,951 | 121 | 6 | 1 | 0 | |
German | 99% | 1 | 1 | 7 | 1 | 2 | 11 | 0 | |
Hindi | 38% | 106 | 468 | 2,779 | 92 | 16 | 1 | 0 | |
Italian | 99% | 1 | 1 | 7 | 1 | 1 | 2 | 0 | |
Japanese | 99% | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
Portuguese (Brazil) | 99% | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Ukrainian | 24% | 131 | 537 | 3,230 | 131 | 0 | 1 | 0 | |
![]() Alert triggered |
Repository has changes.
a week ago
|
![]() Repository notification received |
GitHub: https://github.com/nightwaveplaza/plaza, master
a week ago
|
![]() Repository merged |
Repository merged
Original revision: 020403058adeb47d00687d2db8825dbb3480f82e New revision: 16d46c95b2e2ceb221fb22ecc11298ffe7ad536c a week ago |
![]() Repository notification received |
GitHub: https://github.com/nightwaveplaza/plaza, master
a week ago
|
![]() Repository merged |
Repository merged
Original revision: 272fbb81c38be2566b2a7345b8f06340935639e2 New revision: 020403058adeb47d00687d2db8825dbb3480f82e a week ago |
![]() Repository notification received |
GitHub: https://github.com/nightwaveplaza/plaza, master
a week ago
|
![]() Repository merged |
Repository merged
Original revision: 7f745cc111a3b13811cdea8d8def1fbd0e9ae950 New revision: 272fbb81c38be2566b2a7345b8f06340935639e2 8 days ago |
![]() Repository notification received |
GitHub: https://github.com/nightwaveplaza/plaza, master
8 days ago
|
![]() Repository merged |
Repository merged
Original revision: bff0210eef779d65d9107e554378f16c2f149243 New revision: 7f745cc111a3b13811cdea8d8def1fbd0e9ae950 8 days ago |
![]() Repository notification received |
GitHub: https://github.com/nightwaveplaza/plaza, master
8 days ago
|